NBA csapatok

2001.11.06. 13:01
ATLANTA HAWKS
3
6
4
15
5
44
1
7
2
13
42
31
11
Abdur-Rahim, Shareef
Bowdler, Cal
Crawford, Chris
Davis, Emanual
Glover, Dion
Henderson, Alan
Johnson, DerMarr
Kukoc, Toni
Mohammed, Nazr
Mottola, Hanno
Ratliff, Theo
Terry, Jason
Vaughn, Jacque
Vezetőedző:
Lon Kruger
CS
CS
CS
H
H
CS-C
CS
CS
C
CS
C-CS
H
H
206 1976. 12. 11. 5
208 1977. 03. 31. 2
206 1975. 05. 13. 4
196 1968. 08. 27. 4
196 1978. 10. 22. 2
206 1972. 12. 02. 6
206 1980. 05. 05. 1
211 1968. 09. 18. 8
208 1977. 09. 05. 3
211 1976. 09. 09. 1
208 1973. 04. 17. 6
188 1977. 09. 15. 2
185 1975. 02. 11. 4

BOSTON CELTICS
7
4
30
42
11
40
12
31
0
5
9
34
52
51
8
55
Anderson, Kenny
Battie, Tony
Blount, Mark
Brown, Kedrick
Brown, Randy
Forte, Joseph
Herren, Chris
Johnson, Joe
McCarty, Walter
McLeod, Roshown
Palacio, Milt
Pierce, Paul
Potapenko, Vitalij
Salvadori, Kevin
Walker, Antoine
Williams, Eric
Vezetőedző:
Jim O'Brien
H
C-CS
C
CS
H
H
H
CS-H
CS
CS
H
CS-H
C-CS
C
CS
CS
185 1970. 10. 09. 10
211 1976. 02. 11. 4
213 1975. 11. 30. 1
201 1981. 03. 18. Ú
188 1968. 05. 22. 10
190 1981. 03. 23. Ú
188 1975. 09. 27. 2
201 1981. 06. 29. Ú
208 1974. 02. 01. 5
203 1975. 11. 17. 3
190 1978. 02. 07. 2
198 1977. 10. 13. 3
208 1975. 03. 21. 5
213 1970. 12. 30. 2
206 1976. 08. 12. 5
203 1972. 07. 17. 6

CHARLOTTE HORNETS
2
42
50
5
1
17
35
25
9
21
24
6
54
3
34
4
Augmon, Stacey
Brown, P. J.
Bullard, Matt
Campbell, Elden
Davis, Baron
Drew, Bryce
Haston, Kirk
James, Tim
Lynch, George
Magloire, Jamaal
Mashburn, Jamal
Moiso, Jerome
Nailon, Lee
Recasner, Eldridge
Traylor, Robert
Wesley, David
Vezetőedző:
Paul Silas
CS-H
CS
CS
C-CS
H
H
CS
CS
CS
C
CS
CS
CS
H
C-CS
H
203 1968. 08. 01. 10
211 1969. 10. 14. 8
208 1967. 06. 05. 10
213 1968. 07. 23. 11
190 1979. 04. 13. 2
190 1974. 09. 21. 3
206 1979. 03. 10 ú
201 1976. 12. 25. 2
203 1970. 09. 03. 8
211 1978. 05. 21. 1
203 1972. 11. 29. 8
208 1978. 06. 15. 1
206 1975. 02. 22. 1
193 1967. 12. 14. 7
203 1977. 02. 01. 3
185 1970. 11. 14. 8

CHICAGO BULLS
50
15
44
3
1
2
21
11
22
20
5
40
34
12
32
43
Anthony, Greg
Artest, Ron
Bagaric, Dalibor
Chandler, Tyson
Crawford, Jamal
Curry, Eddy
Fizer, Marcus
Guyton, A. J.
Hassell, Trenton
Hoiberg, Fred
Mercer, Ron
Miller, Brad
Oakley, Charles
Ollie, Kevin
Robinson, Eddie
Voskuhl, Jake
Vezetőedző:
Tim Floyd
H
CS
C
C
H
CS-C
C
H
H
H
G-F
C
CS
H
CS
C
185 1967. 11. 15. 10
201 1979. 11. 13. 2
216 1980. 02. 07. 1
216 1982. 10. 02. ú
196 1980. 03. 20. 1
211 1982. 12. 05. ú
206 1978. 08. 10. 1
185 1978. 02. 12. 1
196 1979. 03. 04. ú
196 1972. 10. 15. 6
201 1976. 05. 18. 4
213 1976. 04. 12. 3
206 1963. 12. 18. 16
188 1972. 12. 27. 4
206 1976. 04. 19. 2
211 1977. 11. 01. 1

CLEVELAND CAVALIERS
12
-
52
51
32
11
33
21
4
24
30
1
-
20
3
Coles, Bimbo
Davis, Ricky
Diop, DeSagana
Doleac, Michael
Hill, Tyrone
Ilgauskas, Zydrunas
Jones, Jumaine
Langdon, Trajan
Mihm, Chris
Miller, Andre
Murray, Lamond
Person, Wesley
Skinner, Brian
Stith, Bryant
Trepagnier, Jeff
Vezetőedző:
John Lucas
H
CS
C
C
CS
C
C
H
C
H
CS
CS-H
C-CS
H
H
188 1968. 04. 22. 11
201 1979. 09. 23. 3
213 1983. 01. 30. ú
211 1977. 06. 15. 3
206 1968. 03. 19. 11
221 1975. 06. 05. 3
203 1979. 02. 10. 2
190 1976. 05. 13. 2
213 1979. 07. 16. 1
188 1976. 03. 19. 2
201 1973. 04. 20. 7
198 1971. 03. 28. 7
206 1976. 05. 19. 3
196 1970. 12. 10. 9
193 1979. 07. 11. ú

DETROIT PISTONS
9
7
1
20
35
12
31
-
39
30
42
44
3
5
34
Alexander, Victor
Atkins, Chucky
Barros, Dana
Barry, Jon
Cardinal, Brian
Curry, Michael
Moore, Mikki
Okur, Mehmet
Rebracsa, Zseljko
Robinson, Clifford
Stackhouse, Jerry
Varda, Ratko
Wallace, Ben
White, Rodney
Williamson, Corliss
Vezetőedző:
Rick Carlisle
CS
H
H
H
CS
CS-H
C
CS
C
CS
G-F
C
C-CS
CS
CS
208 1969. 08. 31. 4
180 1974. 08. 14. 2
180 1967. 04. 13. 12
196 1969. 07. 25. 9
203 1977. 05. 02. 1
196 1968. 08. 22. 7
213 1975. 11. 04. 3
211 1979. 05. 26. ú
213 1972. 04. 09. ú
208 1966. 12. 16. 12
198 1974. 11. 05. 6
216 1979. 05. 06. ú
206 1974. 09. 10. 5
206 1980. 06. 28. ú
201 1973. 12. 04. 6

INDIANA PACERS
24
4
2
27
44
10
3
9
31
7
21
6
5
40
11
Bender, Jonathan
Best, Travis
Brewer, Jamison
Brezec, Primoz
Croshere, Austin
Foster, Jeff
Harrington, Al
McKey, Derrick
Miller, Reggie
O'Neal, Jermaine
Richardson, Norm
Rogers, Carlos
Rose, Jalen
Sundov, Bruno
Tinsley, Jamaal
Vezetőedző:
Isiah Thomas
CS
H
H
CS
CS
CS-C
CS
CS
H
C-CS
H
CS-C
H
C
H
213 1981. 01. 30. 2
180 1972. 07. 12. 6
193 1980. 11. 19. ú
216 1979. 10. 02. ú
208 1975. 05. 01. 4
211 1977. 01. 16. 2
206 1980. 02. 17. 3
208 1966. 10. 10. 14
201 1965. 08. 24. 14
211 1978. 10. 13. 5
196 1979. 07. 24. ú
213 1971. 02. 06. 7
203 1973. 01. 30. 7
218 1980. 02. 10. 3
190 1978. 02. 28. ú

MILWAUKEE BUCKS
34
11
35
10
44
21
7
40
14
41
6
31
22
13
5
Allen, Ray
Alston, Rafer
Caffey, Jason
Cassell, Sam
Foster, Greg
Ham, Darvin
Hart, Jason
Johnson, Ervin
Mason, Anthony
Pope, Mark
Przybilla, Joel
Radojevics, Alekszandar
Redd, Michael
Robinson, Glenn
Thomas, Tim
Vezetőedző:
George Karl
H
H
CS
H
C
CS-H
H
C
CS
CS
C
C
H
CS
CS
196 1975. 07. 20. 5
188 1976. 07. 24. 2
203 1973. 06. 12. 6
190 1969. 11. 18. 8
211 1968. 10. 03. 11
201 1973. 07. 23. 4
190 1978. 04. 29. 1
211 1967. 12. 21. 8
203 1966. 12. 14. 11
208 1972. 09. 11. 3
216 1979. 10. 10. 1
221 1976. 08. 08. 1
198 1979. 08. 24. 1
201 1973. 01. 10. 7
208 1977. 02. 26. 4

NEW YORK KNICKS
49
23
4
32
20
13
44
7
20
50
8
40
21
35
5
Anderson, Shandon
Camby, Marcus
Eisley, Howard
Harrington, Othella
Houston, Allan
Jackson, Mark
Knight, Travis
Postell, Lavor
Robinson, Larry
Spencer, Felton
Sprewell, Latrell
Thomas, Kurt
Ward, Charlie
Weatherspoon, Clarence
Weatherspoon, Clarence
Vezetőedző:
Jeff Van Gundy
G-F
C-CS
H
CS-C
H
H
C
G-F
H
C
CS-H
CS
H
CS
CS
198 1973. 12. 31. 5
211 1974. 03. 22. 5
188 1972. 12. 04. 7
206 1974. 01. 31. 5
198 1971. 04. 20. 8
190 1965. 04. 01. 14
213 1974. 09. 13. 5
196 1978. 02. 26. 1
190 1968. 01. 11. 6
213 1968. 01. 05. 11
196 1970. 09. 08. 9
206 1972. 10. 04. 6
188 1970. 10. 12. 7
201 1970. 09. 08. 9
201 1980. 01. 07. Ú

MIAMI HEAT
15
52
25
3
-
13
44
1
5
6
9
4
22
33
50
1
Allen, Malik
Brown, Ernest
Carter, Anthony
Ellis, LaPhonso
Gatling, Chris
Gill, Kendall
Grant, Brian
Hamilton, Tang
House, Eddie
Jones, Eddie
Lampley, Sean
Mack, Sam
Marks, Sean
Mourning, Alonzo
Sztepanja, Vladimir
Strickland, Rod
Vezetőedző:
Pat Riley
CS
C
H
CS
C-CS
H
C-CS
CS
H
H
CS
G-F
CS-C
C
C
H
208 1978. 06. 27. R
213 1979. 05. 17. R
188 1975. 06. 16. 2
203 1970. 05. 05. 9
208 1967. 09. 03. 10
196 1968. 05. 25. 11
206 1972. 03. 05. 7
203 1978. 05. 26. R
185 1978. 05. 14. 1
198 1971. 10. 20. 7
201 1979. 09. 09. R
201 1970. 05. 26. 6
208 1975. 08. 23. 2
208 1970. 02. 08. 9
213 1976. 05. 08. 3
190 1966. 07. 11. 13

ORLANDO MAGIC
10
55
6
8
54
33
11
34
1
50
45
52
5
3
Armstrong, Darrell
DeClercq, Andrew
Ewing, Patrick
Garrity, Pat
Grant, Horace
Hill, Grant
Hudson, Troy
Hunter, Steven
McGrady, Tracy
Miller, Mike
Outlaw, Bo
Reid, Don
Sasser, Jeryl
Williams, Monty
Vezetőedző:
Doc Rivers
H
C
C
CS
CS
CS
H
CS-C
H
CS-H
CS
C
H
H
185 1968. 06. 22. 7
208 1973. 02. 01. 6
213 1962. 08. 05. 16
206 1976. 08. 23. 3
208 1965. 07. 04. 14
203 1972. 10. 05. 7
185 1976. 03. 13. 4
208 1981. 10. 31. ú
203 1979. 05. 24. 4
203 1980. 02. 19. 1
203 1971. 04. 13. 8
203 1973. 12. 30. 6
198 1979. 02. 13. ú
203 1971. 10. 08. 7

PHILADELPHIA 76ERS
11
40
7
25
12
45
5
1
52
21
3
0
8
55
20
Bell, Raja
Blount, Corie
Bowman, Ira
Brown, Damone
Claxton, Speedy
Coleman, Derrick
Cummings, Vonteego
Dalembert, Samuel
Geiger, Matt
Harpring, Mat
Iverson, Allen
Jones, Alvin
McKie, Aaron
Mutombo, Dikembe
Snow, Eric H
Vezetőedző:
Larry Brown
H
C-CS
H
CS
H
CS
H
C
C
G-F
H
C
H
C
H
196 1976. 09. 19. 1
208 1969. 01. 04. 8
196 1973. 06. 11. 2
203 1979. 06. 28. ú
180 1978. 05. 08. ú
208 1967. 06. 21. 11
190 1976. 02. 29. 2
211 1981. 05. 10. ú
216 1969. 09. 10. 9
201 1976. 05. 31. 3
183 1975. 06. 07. 5
211 1978. 09. 09. ú
196 1972. 10. 02. 7
218 1966. 06. 25. 10
190 1973. 04. 24. 6